Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Indication | HPMC Veg Capsules |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Medicine Type | Dietary Supplement |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | HDPE / PET Bottle |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Usage/Application | Dietary Supplement |
Goal | Women Wellness,Hormonal Support |
Packaging Type | HDPE / PET Bottle |
Form | Capsules |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Female |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Form | Capsule |
Packaging type | Bottle |
Brand | Private Label |
Usage/Application | Health/Dietary Supplement |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Packaging size | 60 Capsules |
Form | Capsule |
Key Ingredients | Spirulina |
Brand | Bulk |
Usage/Application | Food Supplement |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Storage Information | Store at cool and Dry Place |
Cool And Dry Place | Away from sunlight |
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Medicine Type | Dietary Supplement |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Number Of Capsules | 2 Capsules,twice a day or as recommended by health practitioner |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
No. Of Capsules | 60,90,120,200 Veg Capsules |
Company | Herbs And Crops |
Concern | Just Jaivik |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Oral | Yes |
Organic | Yes |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Usage/Application | Health Supplement |
Goal | Cardiac Wellness,Healthy Heart |
Packaging Size | Available in Different Pack Sizes |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Type Of Supplement | Dietary Supplement |
Ideal For | Unisex |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Place Of Origin | India |
Brand | Private Label |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Medicine Type | Dietary Supplement |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | Dietary Supplement |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Medicine Type | Dietary Supplement |
Material | HPMC Veg Capsules |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Product Type | Supplement Capsules |
Compositions | 100% Natural and Organic Ingredients |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Goal | Detox and Immunity |
Packaging Type | HDPE / PET Bottle |
Indication | Mens Health |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Capsule Weight | 500mg |
Dose | 2 Capsules,twice a day or as recommended by health practitioner |
Gender | Unisex |
Strength | 450mg |
Product Type | Supplement Capsules |
Active Ingredient | L Dopa |
Adverse Effects | No side effect known |
Age Group | Adult |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Quantity Per Pack | 60 Veg Capsules |
Form Type | Veg Capsules |
Additional Information:
Product Details:
Brand | Private Label |
Usage/Application | Dietary Supplement |
Packaging Type | HDPE / PET Bottle |
Composition | 100% Natural and Organic Ingredients |
Grade Standard | Food Grade |
Form | Capsules |
Product Type | Supplement Capsules |
Quantity Per Pack | 60 Veg Capsules |
Material | HPMC Veg Capsules |
Medicine Type | Dietary Supplement |
Dose | 2 Capsules,twice a day or as recommended by health practitioner. |
Number Of Capsules | 60,90,120,200 Veg Capsules |
Goal | Detox and Immunity |
Gender | Unisex |
Form Type | Veg Capsules |
Additional Information: